Monitoring of the spread of the Covid-19 coronavirus
Choose your country:
Country | Active | Confirmed | Recovered | Deaths |
---|---|---|---|---|
United States | 25169157 +291 | 25598359 +298 | 0 0 | 429202 +7 |
United Kingdom | 3614351 +45 | 3725713 +76 | 9277 +31 | 102085 0 |
France | 2864164 0 | 3165449 0 | 226685 0 | 74600 0 |
Spain | 2462435 0 | 2670102 0 | 150376 0 | 57291 0 |
Netherlands | 948482 0 | 974972 0 | 12649 0 | 13841 0 |
Brazil | 812539 0 | 8996876 0 | 7964176 0 | 220161 0 |
Belgium | 678729 0 | 699662 0 | 0 0 | 20933 0 |
Sweden | 549047 0 | 560472 0 | 0 0 | 11425 0 |
Russia | 487190 -8161 | 3752548 +18856 | 3194825 +26455 | 70533 +562 |
Italy | 477969 0 | 2501147 0 | 1936289 0 | 86889 0 |
Serbia | 385101 0 | 389045 0 | 0 0 | 3944 0 |
Mexico | 290685 0 | 1806849 0 | 1362525 0 | 153639 0 |
Germany | 226604 +145196 | 2181720 +2041 | 1900078 -143695 | 55038 +540 |
Poland | 209330 +2139 | 1496665 +7153 | 1250892 +4625 | 36443 +389 |
Ukraine | 197741 -6617 | 1247674 +5811 | 1026464 +12266 | 23469 +162 |
Switzerland | 190845 0 | 517705 0 | 317600 0 | 9260 0 |
India | 173740 0 | 10701193 0 | 10373606 0 | 153847 0 |
Portugal | 172893 0 | 668951 0 | 484753 0 | 11305 0 |
Indonesia | 166540 +2427 | 1037993 +13695 | 842122 +10792 | 29331 +476 |
Argentina | 166055 0 | 1896053 0 | 1682563 0 | 47435 0 |
Ireland | 164698 0 | 191182 0 | 23364 0 | 3120 0 |
Iran | 151200 0 | 1392314 0 | 1183463 0 | 57651 0 |
South Africa | 124622 0 | 1430648 0 | 1263476 0 | 42550 0 |
Colombia | 122741 0 | 2055305 0 | 1880041 0 | 52523 0 |
Lebanon | 117040 0 | 289660 0 | 170067 0 | 2553 0 |
Hungary | 102156 -931 | 363450 +1569 | 249003 +2407 | 12291 +93 |
Czech Republic | 97316 -1530 | 964660 +8505 | 851400 +9882 | 15944 +153 |
Turkey | 93049 0 | 2449839 0 | 2331314 0 | 25476 0 |
Honduras | 79826 0 | 144007 0 | 60669 0 | 3512 0 |
Israel | 75051 +181 | 624814 +3224 | 545151 +3036 | 4612 +7 |
Japan | 59940 -3146 | 379656 +3174 | 314278 +6270 | 5438 +50 |
Canada | 56436 0 | 765865 0 | 690369 0 | 19060 0 |
Greece | 54595 0 | 154083 0 | 93764 0 | 5724 0 |
Dominican Republic | 54072 0 | 207455 0 | 150804 0 | 2579 0 |
Lithuania | 52360 -574 | 180170 +958 | 125067 +1505 | 2743 +27 |
Bangladesh | 47320 -117 | 533953 +509 | 478546 +611 | 8087 +15 |
Peru | 45578 +6566 | 1113970 +6731 | 1028120 0 | 40272 +165 |
Tunisia | 44663 0 | 202323 0 | 151214 0 | 6446 0 |
Panama | 43690 0 | 315400 0 | 266534 0 | 5176 0 |
Bolivia | 43530 0 | 208074 0 | 154377 0 | 10167 0 |
Norway | 43407 0 | 61961 0 | 17998 0 | 556 0 |
Malaysia | 43192 +803 | 198208 +4094 | 154299 +3281 | 717 +10 |
Costa Rica | 38734 0 | 192066 0 | 150748 0 | 2584 0 |
Romania | 38197 0 | 718612 0 | 662400 0 | 18015 0 |
Slovakia | 33769 -1114 | 243427 +2035 | 205247 +3099 | 4411 +50 |
Philippines | 33427 +1043 | 519575 +1168 | 475596 +54 | 10552 +71 |
Pakistan | 33295 0 | 539387 0 | 494578 0 | 11514 0 |
Algeria | 30944 0 | 106359 0 | 72538 0 | 2877 0 |
Cyprus | 28130 0 | 30380 0 | 2057 0 | 193 0 |
Albania | 27845 0 | 74567 0 | 45383 0 | 1339 0 |
Kazakhstan | 27481 0 | 230188 0 | 199667 0 | 3040 0 |
Egypt | 26683 0 | 163761 0 | 127963 0 | 9115 0 |
Bulgaria | 26448 0 | 217014 0 | 181622 0 | 8944 0 |
United Arab Emirates | 25209 +664 | 293052 +3966 | 267024 +3294 | 819 +8 |
Chile | 25049 0 | 709888 0 | 666799 0 | 18040 0 |
Uganda | 24882 0 | 39314 0 | 14114 0 | 318 0 |
Ecuador | 24760 0 | 243535 0 | 204071 0 | 14704 0 |
Nigeria | 24252 0 | 126160 0 | 100365 0 | 1543 0 |
Bosnia | 22564 0 | 120864 0 | 93657 0 | 4643 0 |
Paraguay | 22142 0 | 130163 0 | 105353 0 | 2668 0 |
Libya | 18856 0 | 116064 0 | 95406 0 | 1802 0 |
Slovenia | 17618 -266 | 163200 +1538 | 142134 +1781 | 3448 +23 |
Iraq | 16914 0 | 616259 0 | 586327 0 | 13018 0 |
Kenya | 14881 0 | 100323 0 | 83691 0 | 1751 0 |
Austria | 14866 0 | 408781 0 | 386351 0 | 7564 0 |
Morocco | 13995 0 | 468383 0 | 446181 0 | 8207 0 |
Myanmar (Burma) | 12543 0 | 138802 0 | 123170 0 | 3089 0 |
Finland | 12379 +423 | 44039 +423 | 31000 0 | 660 0 |
Mozambique | 12096 0 | 34926 0 | 22494 0 | 336 0 |
Belarus | 11964 -423 | 242851 +1718 | 229199 +2131 | 1688 +10 |
Ethiopia | 11368 0 | 135045 0 | 121594 0 | 2083 0 |
Denmark | 10851 0 | 197224 0 | 184322 0 | 2051 0 |
Latvia | 10766 0 | 63027 0 | 51123 0 | 1138 0 |
Estonia | 9852 -21 | 42656 +690 | 32398 +703 | 406 +8 |
South Korea | 9524 0 | 76926 0 | 66016 0 | 1386 0 |
Guatemala | 9503 0 | 156497 0 | 141481 0 | 5513 0 |
North Macedonia | 8726 0 | 91555 0 | 80008 0 | 2821 0 |
Palestine | 8254 0 | 156996 0 | 146934 0 | 1808 0 |
Sri Lanka | 7838 0 | 60694 0 | 52566 0 | 290 0 |
Jordan | 7769 0 | 323111 0 | 311080 0 | 4262 0 |
Montenegro | 7655 0 | 59825 0 | 51387 0 | 783 0 |
Zimbabwe | 7495 0 | 32304 0 | 23687 0 | 1122 0 |
Uruguay | 7323 0 | 39328 0 | 31598 0 | 407 0 |
Armenia | 6957 -361 | 166669 +242 | 156645 +592 | 3067 +11 |
Zambia | 6941 0 | 48911 0 | 41282 0 | 688 0 |
Georgia | 6701 -228 | 256287 +723 | 246459 +932 | 3127 +19 |
Venezuela | 6678 0 | 124958 0 | 117115 0 | 1165 0 |
DR Congo | 6660 +111 | 22322 +144 | 14997 +29 | 665 +4 |
Moldova | 6366 0 | 157626 0 | 147864 0 | 3396 0 |
Sudan | 6298 0 | 28994 0 | 20936 0 | 1760 0 |
Kuwait | 6166 0 | 162862 0 | 155739 0 | 957 0 |
Kosovo | 5989 0 | 58988 0 | 51520 0 | 1479 0 |
Syria | 5663 0 | 13823 0 | 7260 0 | 900 0 |
Oman | 5629 +66 | 133728 +154 | 126572 +86 | 1527 +2 |
Lesotho | 5478 -25 | 8142 +95 | 2504 +106 | 160 +14 |
Rwanda | 4941 0 | 14166 0 | 9042 0 | 183 0 |
Cuba | 4910 0 | 23439 0 | 18325 0 | 204 0 |
Afghanistan | 4882 -34 | 54854 0 | 47583 +34 | 2389 0 |
Thailand | 4858 +523 | 16221 +756 | 11287 +233 | 76 0 |
Eswatini | 4829 0 | 15051 0 | 9700 0 | 522 0 |
Azerbaijan | 4762 0 | 229584 0 | 221717 0 | 3105 0 |
El Salvador | 4747 -10 | 53989 0 | 47643 0 | 1599 +10 |
Qatar | 4434 0 | 149933 0 | 145251 0 | 248 0 |
Ghana | 3813 0 | 62751 0 | 58561 0 | 377 0 |
Senegal | 3681 0 | 25407 0 | 21125 0 | 601 0 |
Malawi | 3463 -10393 | 3557 -18103 | 0 -7249 | 94 -461 |
Bahrain | 3408 0 | 101116 0 | 97337 0 | 371 0 |
Nepal | 3286 0 | 270375 0 | 265069 0 | 2020 0 |
Croatia | 3173 +123 | 230978 +619 | 222862 +466 | 4943 +30 |
Jamaica | 2957 0 | 15241 0 | 11942 0 | 342 0 |
China | 2768 0 | 99655 0 | 92076 0 | 4811 0 |
Malta | 2682 0 | 17192 0 | 14252 0 | 258 0 |
Tajikistan | 2643 +2643 | 7150 -6158 | 4448 -8770 | 59 -31 |
Kyrgyzstan | 2414 0 | 84303 0 | 80481 0 | 1408 0 |
South Sudan | 2217 +2035 | 2262 -1526 | 0 -3542 | 45 -19 |
Luxembourg | 2216 0 | 50089 0 | 47302 0 | 571 0 |
Saudi Arabia | 2115 0 | 367023 0 | 358545 0 | 6363 0 |
Haiti | 2033 0 | 11286 0 | 9010 0 | 243 0 |
Congo Republic | 1924 0 | 7887 0 | 5846 0 | 117 0 |
Ivory Coast | 1916 0 | 27455 0 | 25388 0 | 151 0 |
Nicaragua | 1859 0 | 6253 0 | 4225 0 | 169 0 |
Australia | 1854 0 | 28794 0 | 26031 0 | 909 0 |
Mali | 1840 0 | 8037 0 | 5870 0 | 327 0 |
Namibia | 1723 0 | 33265 0 | 31210 0 | 332 0 |
Sierra Leone | 1702 +780 | 1768 -1468 | 0 -2237 | 66 -11 |
Angola | 1516 0 | 19580 0 | 17602 0 | 462 0 |
Maldives | 1373 0 | 15390 0 | 13966 0 | 51 0 |
Burkina Faso | 1338 0 | 10217 0 | 8759 0 | 120 0 |
Hong Kong | 1272 0 | 3939 0 | 2620 0 | 47 0 |
Bahamas | 1232 0 | 8161 0 | 6754 0 | 175 0 |
Cameroon | 1110 0 | 29617 0 | 28045 0 | 462 0 |
Somalia | 988 +30 | 4784 +30 | 3666 0 | 130 0 |
Comoros | 915 0 | 2492 0 | 1496 0 | 81 0 |
Uzbekistan | 888 -4 | 78556 +46 | 77047 +50 | 621 0 |
Chad | 817 0 | 3269 0 | 2335 0 | 117 0 |
Andorra | 767 0 | 9716 0 | 8851 0 | 98 0 |
Guyana | 718 0 | 7380 0 | 6488 0 | 174 0 |
Togo | 702 0 | 4870 0 | 4092 0 | 76 0 |
Niger | 697 0 | 4433 0 | 3583 0 | 153 0 |
Cape Verde | 685 0 | 13722 0 | 12908 0 | 129 0 |
Botswana | 685 -3055 | 686 -19972 | 0 -16794 | 1 -123 |
Yemen | 666 +586 | 1678 -442 | 537 -888 | 475 -140 |
Suriname | 658 0 | 8243 0 | 7433 0 | 152 0 |
Saint Vincent and the Grenadines | 651 0 | 827 0 | 174 0 | 2 0 |
Mauritania | 596 0 | 16506 0 | 15491 0 | 419 0 |
Madagascar | 534 0 | 18743 0 | 17930 0 | 279 0 |
Eritrea | 529 0 | 2085 0 | 1549 0 | 7 0 |
Saint Lucia | 463 0 | 969 0 | 493 0 | 13 0 |
Mongolia | 446 0 | 1692 0 | 1244 0 | 2 0 |
Benin | 421 0 | 3786 0 | 3317 0 | 48 0 |
Guinea | 407 0 | 14435 0 | 13946 0 | 82 0 |
Barbados | 353 0 | 1443 0 | 1079 0 | 11 0 |
Gabon | 346 0 | 10536 0 | 10122 0 | 68 0 |
Burundi | 340 -427 | 345 -1197 | 4 -769 | 1 -1 |
Seychelles | 325 0 | 1129 0 | 801 0 | 3 0 |
Tanzania | 305 0 | 509 0 | 183 0 | 21 0 |
Trinidad and Tobago | 298 0 | 7509 0 | 7077 0 | 134 0 |
Singapore | 292 +34 | 59425 +34 | 59104 0 | 29 0 |
Belize | 286 0 | 11816 0 | 11236 0 | 294 0 |
Monaco | 223 0 | 1413 0 | 1180 0 | 10 0 |
San Marino | 201 0 | 2941 0 | 2675 0 | 65 0 |
São Tomé and Príncipe | 197 0 | 1221 0 | 1007 0 | 17 0 |
Cayman Islands | 195 +195 | 203 +203 | 7 +7 | 1 +1 |
Guernsey | 166 +166 | 252 +252 | 73 +73 | 13 +13 |
Equatorial Guinea | 138 0 | 5492 0 | 5268 0 | 86 0 |
Gambia | 111 0 | 4019 0 | 3780 0 | 128 0 |
Bermuda | 109 +109 | 153 +153 | 35 +35 | 9 +9 |
Liberia | 95 0 | 1936 0 | 1757 0 | 84 0 |
Bhutan | 91 0 | 856 0 | 764 0 | 1 0 |
Turks and Caicos Islands | 90 +90 | 92 +92 | 0 0 | 2 +2 |
Vietnam | 88 0 | 1553 0 | 1430 0 | 35 0 |
Taiwan | 83 0 | 893 0 | 803 0 | 7 0 |
Liechtenstein | 78 0 | 2458 0 | 2328 0 | 52 0 |
New Zealand | 69 0 | 2299 0 | 2205 0 | 25 0 |
Sint Maarten | 67 +67 | 94 +94 | 12 +12 | 15 +15 |
Guinea-Bissau | 66 0 | 2532 0 | 2421 0 | 45 0 |
Gibraltar | 65 +65 | 185 +185 | 120 +120 | 0 0 |
Aruba | 63 +63 | 117 +117 | 51 +51 | 3 +3 |
French Polynesia | 62 +62 | 62 +62 | 0 0 | 0 0 |
Iceland | 56 0 | 6000 0 | 5915 0 | 29 0 |
Antigua and Barbuda | 35 0 | 215 0 | 174 0 | 6 0 |
Cambodia | 33 -4 | 461 +1 | 428 +5 | 0 0 |
Central African Republic | 32 0 | 4980 0 | 4885 0 | 63 0 |
Mauritius | 31 0 | 569 0 | 528 0 | 10 0 |
Papua New Guinea | 30 0 | 851 0 | 812 0 | 9 0 |
Macau | 29 0 | 45 0 | 16 0 | 0 0 |
Northern Cyprus | 23 0 | 108 0 | 81 0 | 4 0 |
Djibouti | 20 0 | 5926 0 | 5844 0 | 62 0 |
Timor-Leste | 14 0 | 68 0 | 54 0 | 0 0 |
Vatican City | 12 0 | 27 0 | 15 0 | 0 0 |
Grenada | 11 -1 | 148 0 | 136 +1 | 1 0 |
Montserrat | 10 +10 | 13 +13 | 2 +2 | 1 +1 |
Dominica | 8 0 | 113 0 | 105 0 | 0 0 |
Brunei | 7 +3 | 180 +4 | 170 +1 | 3 0 |
Solomon Islands | 7 0 | 17 0 | 10 0 | 0 0 |
New Caledonia | 4 +4 | 22 +22 | 18 +18 | 0 0 |
British Virgin Islands | 4 +4 | 8 +8 | 3 +3 | 1 +1 |
Laos | 3 0 | 44 0 | 41 0 | 0 0 |
Saint Kitts and Nevis | 2 0 | 37 0 | 35 0 | 0 0 |
Greenland | 2 +2 | 13 +13 | 11 +11 | 0 0 |
Micronesia | 1 0 | 1 0 | 0 0 | 0 0 |
Isle of Man | 0 0 | 336 +336 | 312 +312 | 24 +24 |
Fiji | 0 0 | 55 0 | 53 0 | 2 0 |
Falkland Islands | 0 0 | 13 +13 | 13 +13 | 0 0 |
Marshall Islands | 0 0 | 4 0 | 4 0 | 0 0 |
Anguilla | 0 0 | 3 +3 | 3 +3 | 0 0 |
Samoa | 0 0 | 2 0 | 2 0 | 0 0 |
Vanuatu | 0 0 | 1 0 | 1 0 | 0 0 |
Tuvalu | 0 0 | 0 0 | 0 0 | 0 0 |
U.S. Virgin Islands | 0 0 | 0 0 | 0 0 | 0 0 |
Wallis and Futuna | 0 0 | 0 0 | 0 0 | 0 0 |
Western Sahara | 0 0 | 0 0 | 0 0 | 0 0 |
Tristan da Cunha | 0 0 | 0 0 | 0 0 | 0 0 |
Tokelau | 0 0 | 0 0 | 0 0 | 0 0 |
Tonga | 0 0 | 0 0 | 0 0 | 0 0 |
Turkmenistan | 0 0 | 0 0 | 0 0 | 0 0 |
U.S. Outlying Islands | 0 0 | 0 0 | 0 0 | 0 0 |
Réunion | 0 0 | 0 0 | 0 0 | 0 0 |
Puerto Rico | 0 0 | 0 0 | 0 0 | 0 0 |
Saint Martin | 0 0 | 0 0 | 0 0 | 0 0 |
Saint Pierre and Miquelon | 0 0 | 0 0 | 0 0 | 0 0 |
Svalbard and Jan Mayen | 0 0 | 0 0 | 0 0 | 0 0 |
South Georgia and South Sandwich Islands | 0 0 | 0 0 | 0 0 | 0 0 |
Saint Barthélemy | 0 0 | 0 0 | 0 0 | 0 0 |
Saint Helena | 0 0 | 0 0 | 0 0 | 0 0 |
Nauru | 0 0 | 0 0 | 0 0 | 0 0 |
Pitcairn Islands | 0 0 | 0 0 | 0 0 | 0 0 |
Palau | 0 0 | 0 0 | 0 0 | 0 0 |
Northern Mariana Islands | 0 0 | 0 0 | 0 0 | 0 0 |
Niue | 0 0 | 0 0 | 0 0 | 0 0 |
Norfolk Island | 0 0 | 0 0 | 0 0 | 0 0 |
North Korea | 0 0 | 0 0 | 0 0 | 0 0 |
Antarctica | 0 0 | 0 0 | 0 0 | 0 0 |
Åland Islands | 0 0 | 0 0 | 0 0 | 0 0 |
American Samoa | 0 0 | 0 0 | 0 0 | 0 0 |
Ascension Island | 0 0 | 0 0 | 0 0 | 0 0 |
British Indian Ocean Territory | 0 0 | 0 0 | 0 0 | 0 0 |
Canary Islands | 0 0 | 0 0 | 0 0 | 0 0 |
Ceuta and Melilla | 0 0 | 0 0 | 0 0 | 0 0 |
Caribbean Netherlands | 0 0 | 0 0 | 0 0 | 0 0 |
Christmas Island | 0 0 | 0 0 | 0 0 | 0 0 |
Cocos (Keeling) Islands | 0 0 | 0 0 | 0 0 | 0 0 |
Diego Garcia | 0 0 | 0 0 | 0 0 | 0 0 |
Cook Islands | 0 0 | 0 0 | 0 0 | 0 0 |
Curaçao | 0 0 | 0 0 | 0 0 | 0 0 |
Martinique | 0 0 | 0 0 | 0 0 | 0 0 |
Mayotte | 0 0 | 0 0 | 0 0 | 0 0 |
Kiribati | 0 0 | 0 0 | 0 0 | 0 0 |
Faroe Islands | 0 0 | 0 0 | 0 0 | 0 0 |
French Southern Territories | 0 0 | 0 0 | 0 0 | 0 0 |
French Guiana | 0 0 | 0 0 | 0 0 | 0 0 |
Guadeloupe | 0 0 | 0 0 | 0 0 | 0 0 |
Guam | 0 0 | 0 0 | 0 0 | 0 0 |
Jersey | -2 -2 | 332 +332 | 303 +303 | 31 +31 |
Everything you should know about coronavirus Covid-19
What is coronavirus infection Covid-19?
Coronavirus infection Covid-19 is a dangerous lung disease. The disease can occur in both mild and severe forms, complications of which may include viral pneumonia, which entails inflammatory damage to the lungs or respiratory failure with a risk of death.
Where did the coronavirus come from?
We are not exactly aware of this. But the evidence is highly suggestive that the outbreak is associated with exposures in one seafood market in Wuhan. Let the word «seafood» don’t mislead you, because different animals, including bats, among which this virus circulated, are sold on this market. However, it is believed that there was an intermediate animal that transmitted the virus to humans.
Chinese Virus pic.twitter.com/RypLVO636k
— Slane (@Slanefourtwo3) March 17, 2020
What’s the difference between a cold, the flu and coronavirus?
Symptoms | Coronavirus | Cold | Flu |
---|---|---|---|
Fever | Common | Rare | Common |
Fatigue | Sometimes | Sometimes | Common |
Cough | Common (usually dry) | Slight | Common (usually dry) |
Sneezing | No | Common | No |
Aches & pains | Sometimes | Common | Common |
Runny or stuffy nose | Rare | Common | Sometimes |
Sore throat | Sometimes | Common | Sometimes |
Diarrhea | Rare | No | Sometimes for children |
Headaches | Sometimes | Rare | Common |
Shortness of breath | Sometimes | No | No |
What can you do to protect themselves and others from getting the coronavirus?
Observe quarantine and leave home only in case of emergency. If your work or lifestyle doesn’t allow you to do this, then use the tips listed below:
Wash your hands frequently for at least 30 seconds.
Don’t do what your mother warned you about — don’t touch your eyes with unwashed hands, don’t stick your fingers in your mouth and don’t pick your nose.
Maintain at least 1 metre (3 feet) distance between yourself and anyone who is coughing or sneezing.
Wear a medical mask if you have one — this will not save you from infection, but will save other people if you are already infected. This way you will remain a good person.
Avoid touching surfaces outside your home with your hands. Use your elbows, shoulders or gloved hands.
Security measures pic.twitter.com/MYtsQAVJzV
— Вадим КОРОВИН (@Pjatak) March 25, 2020